published on in gacor

Target Heart Rate Age 67

Target Heart Rate Age 67 MathCelebrity logo Image to Crop

Enter Age for Target Heart Rate

Determine the target heart rate for age 67

The chart below shows each age from 20 to 80

Target Heart Rate Table
AgeMax Heart Rate
(220 - Age)
Healthy Zone
(Warm up) 50 - 60%
Fitness Zone
(Fat Burn)
60 - 70%
Aerobic Zone
(Endurance Training)
70 - 80%
Anaerobic Zone
(Perf Training)
80 - 90%
Red Line
(Max Effort)
90 - 100%
20200100 - 120120 - 140140 - 160160 - 180180 - 200
2119999.5 - 119.4119.4 - 139.3139.3 - 159.2159.2 - 179.1179.1 - 199
2219899 - 118.8118.8 - 138.6138.6 - 158.4158.4 - 178.2178.2 - 198
2319798.5 - 118.2118.2 - 137.9137.9 - 157.6157.6 - 177.3177.3 - 197
2419698 - 117.6117.6 - 137.2137.2 - 156.8156.8 - 176.4176.4 - 196
2519597.5 - 117117 - 136.5136.5 - 156156 - 175.5175.5 - 195
2619497 - 116.4116.4 - 135.8135.8 - 155.2155.2 - 174.6174.6 - 194
2719396.5 - 115.8115.8 - 135.1135.1 - 154.4154.4 - 173.7173.7 - 193
2819296 - 115.2115.2 - 134.4134.4 - 153.6153.6 - 172.8172.8 - 192
2919195.5 - 114.6114.6 - 133.7133.7 - 152.8152.8 - 171.9171.9 - 191
3019095 - 114114 - 133133 - 152152 - 171171 - 190
3118994.5 - 113.4113.4 - 132.3132.3 - 151.2151.2 - 170.1170.1 - 189
3218894 - 112.8112.8 - 131.6131.6 - 150.4150.4 - 169.2169.2 - 188
3318793.5 - 112.2112.2 - 130.9130.9 - 149.6149.6 - 168.3168.3 - 187
3418693 - 111.6111.6 - 130.2130.2 - 148.8148.8 - 167.4167.4 - 186
3518592.5 - 111111 - 129.5129.5 - 148148 - 166.5166.5 - 185
3618492 - 110.4110.4 - 128.8128.8 - 147.2147.2 - 165.6165.6 - 184
3718391.5 - 109.8109.8 - 128.1128.1 - 146.4146.4 - 164.7164.7 - 183
3818291 - 109.2109.2 - 127.4127.4 - 145.6145.6 - 163.8163.8 - 182
3918190.5 - 108.6108.6 - 126.7126.7 - 144.8144.8 - 162.9162.9 - 181
4018090 - 108108 - 126126 - 144144 - 162162 - 180
4117989.5 - 107.4107.4 - 125.3125.3 - 143.2143.2 - 161.1161.1 - 179
4217889 - 106.8106.8 - 124.6124.6 - 142.4142.4 - 160.2160.2 - 178
4317788.5 - 106.2106.2 - 123.9123.9 - 141.6141.6 - 159.3159.3 - 177
4417688 - 105.6105.6 - 123.2123.2 - 140.8140.8 - 158.4158.4 - 176
4517587.5 - 105105 - 122.5122.5 - 140140 - 157.5157.5 - 175
4617487 - 104.4104.4 - 121.8121.8 - 139.2139.2 - 156.6156.6 - 174
4717386.5 - 103.8103.8 - 121.1121.1 - 138.4138.4 - 155.7155.7 - 173
4817286 - 103.2103.2 - 120.4120.4 - 137.6137.6 - 154.8154.8 - 172
4917185.5 - 102.6102.6 - 119.7119.7 - 136.8136.8 - 153.9153.9 - 171
5017085 - 102102 - 119119 - 136136 - 153153 - 170
5116984.5 - 101.4101.4 - 118.3118.3 - 135.2135.2 - 152.1152.1 - 169
5216884 - 100.8100.8 - 117.6117.6 - 134.4134.4 - 151.2151.2 - 168
5316783.5 - 100.2100.2 - 116.9116.9 - 133.6133.6 - 150.3150.3 - 167
5416683 - 99.699.6 - 116.2116.2 - 132.8132.8 - 149.4149.4 - 166
5516582.5 - 9999 - 115.5115.5 - 132132 - 148.5148.5 - 165
5616482 - 98.498.4 - 114.8114.8 - 131.2131.2 - 147.6147.6 - 164
5716381.5 - 97.897.8 - 114.1114.1 - 130.4130.4 - 146.7146.7 - 163
5816281 - 97.297.2 - 113.4113.4 - 129.6129.6 - 145.8145.8 - 162
5916180.5 - 96.696.6 - 112.7112.7 - 128.8128.8 - 144.9144.9 - 161
6016080 - 9696 - 112112 - 128128 - 144144 - 160
6115979.5 - 95.495.4 - 111.3111.3 - 127.2127.2 - 143.1143.1 - 159
6215879 - 94.894.8 - 110.6110.6 - 126.4126.4 - 142.2142.2 - 158
6315778.5 - 94.294.2 - 109.9109.9 - 125.6125.6 - 141.3141.3 - 157
6415678 - 93.693.6 - 109.2109.2 - 124.8124.8 - 140.4140.4 - 156
6515577.5 - 9393 - 108.5108.5 - 124124 - 139.5139.5 - 155
6615477 - 92.492.4 - 107.8107.8 - 123.2123.2 - 138.6138.6 - 154
6715376.5 - 91.891.8 - 107.1107.1 - 122.4122.4 - 137.7137.7 - 153
6815276 - 91.291.2 - 106.4106.4 - 121.6121.6 - 136.8136.8 - 152
6915175.5 - 90.690.6 - 105.7105.7 - 120.8120.8 - 135.9135.9 - 151
7015075 - 9090 - 105105 - 120120 - 135135 - 150
7114974.5 - 89.489.4 - 104.3104.3 - 119.2119.2 - 134.1134.1 - 149
7214874 - 88.888.8 - 103.6103.6 - 118.4118.4 - 133.2133.2 - 148
7314773.5 - 88.288.2 - 102.9102.9 - 117.6117.6 - 132.3132.3 - 147
7414673 - 87.687.6 - 102.2102.2 - 116.8116.8 - 131.4131.4 - 146
7514572.5 - 8787 - 101.5101.5 - 116116 - 130.5130.5 - 145
7614472 - 86.486.4 - 100.8100.8 - 115.2115.2 - 129.6129.6 - 144
7714371.5 - 85.885.8 - 100.1100.1 - 114.4114.4 - 128.7128.7 - 143
7814271 - 85.285.2 - 99.499.4 - 113.6113.6 - 127.8127.8 - 142
7914170.5 - 84.684.6 - 98.798.7 - 112.8112.8 - 126.9126.9 - 141
8014070 - 8484 - 9898 - 112112 - 126126 - 140

$$", "name": null, "url": null, "image": null, "video": null}], "name": "Target Heart Rate Table", "url": null, "image": null, "video": null }]} ], "totalTime": "", "supply": "" } }

How does the Target Heart Rate Calculator work?

Free Target Heart Rate Calculator - Given an age, this calculator determines the following 5 target heart rate zones:
Healthy Heart Zone (Warm up) 50 - 60%
Fitness Zone (Fat Burning) 60 - 70%
Aerobic Zone (Endurance Training) 70 - 80%
Anaerobic Zone (Performance Training) 80 - 90%
Red Line (Maximum Effort) 90 - 100%
This calculator has 1 input.

What 6 concepts are covered in the Target Heart Rate Calculator?

aerobicexertion or organism requiring oxygenhealthfunctional and metabolic efficiency of humansheartOrgan which pumps bloodpercenta specified amount in or for every hundred. one part in every hundred.
n% = n/100ratethe ratio between two related quantities in different units. A measure, quantity, or frequency.target heart rate

Example calculations for the Target Heart Rate Calculator

Tags:

Add This Calculator To Your Website

ncG1vNJzZmivp6x7rq3ToZqepJWXv6rA2GeaqKVfnbKivtNnp6Gob6PCromVcF2ppG14rq2v1KWYrZ0%3D